VersaLink® C600
Starting $59.79 per month
Model | C600 |
Standard functions | Cloud, Print |
Optional functions | Productivity Kit with 250 GB Hard Drive |
Print speed | Color: up to 55 ppm Black: up to 55 ppm |
Duty cycle | Up to 120,000 images/month |
Two-sided output | Standard |
Standard paper capacity | 700 sheets |
Model | C600/DN |
Standard functions | Cloud, Print |
Optional functions | Productivity Kit with 250 GB Hard Drive |
Print speed | Color: up to 55 ppm Black: up to 55 ppm |
Duty cycle | Up to 120,000 images/month |
Two-sided output | Standard |
Standard paper capacity | 700 sheets |
High Capacity Feeder | Office Finisher: 50-sheet stapling, 500-sheet tray (optional) Mailbox: four 100-sheet bins (optional) |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Model | C600/DT |
Standard functions | Cloud, Print |
Optional functions | Productivity Kit with 250 GB Hard Drive |
Print speed | Color: up to 55 ppm Black: up to 55 ppm |
Duty cycle | Up to 120,000 images/month |
Two-sided output | Standard |
Standard paper capacity | 1,250 sheets |
High Capacity Feeder | 2,000-sheet High Capacity Feeder (optional) |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Model | C600/DX |
Standard functions | Cloud, Print |
Optional functions | Productivity Kit with 250 GB Hard Drive |
Print speed | Color: up to 55 ppm Black: up to 55 ppm |
Duty cycle | Up to 120,000 images/month |
Two-sided output | Standard |
Standard paper capacity | 2,700 sheets |
High Capacity Feeder | 2,000-sheet High Capacity Feeder (standard) |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Model | C600/DXF |
Standard functions | Cloud, Print |
Optional functions | Productivity Kit with 250 GB Hard Drive |
Print speed | Color: up to 55 ppm Black: up to 55 ppm |
Duty cycle | Up to 120,000 images/month |
Two-sided output | Standard |
Standard paper capacity | 1,800 sheets |
High Capacity Feeder | 2,000-sheet High Capacity Feeder (standard) |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Model | C600/DXP |
Standard functions | Cloud, Print |
Optional functions | Productivity Kit with 250 GB Hard Drive |
Print speed | Color: up to 55 ppm Black: up to 55 ppm |
Duty cycle | Up to 120,000 images/month |
Two-sided output | Standard |
Standard paper capacity | 1,800 sheets |
High Capacity Feeder | 2,000-sheet High Capacity Feeder (standard) |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Model | C600/N |
Standard functions | Cloud, Print |
Optional functions | Productivity Kit with 250 GB Hard Drive |
Print speed | Color: up to 55 ppm Black: up to 55 ppm |
Duty cycle | Up to 120,000 images/month |
Two-sided output | N/A |
Standard paper capacity | 700 sheets |
High Capacity Feeder | 2,000-sheet High Capacity Feeder (optional) |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Supplies & Services Included
Supplies & Services Included
XEROX SUPPLIES DELIVER QUALITY, RELIABILITY AND PERFORMANCE
Using Xerox® Genuine toner and ink in your Xerox printer will ensure that prints are delivered with consistent quality. Testing conducted by independent printer evaluation laboratories proved Xerox Genuine Supplies are more reliable and deliver up to 27% higher page yields than aftermarket alternatives.
XprintX | Xerox Authorized Solution Provider PLATINUM | (786) 420-4400 | [email protected]
12905 SW 132nd St #7 Miami-FL 33186
© 2022 Xerox. All rights reserved. Xerox, Xerox and Design, WorkCentre, ColorQube and Phaser are trademarks of Xerox Corporation in the United States and/or other countries. ENERGY STAR is a registered mark of the U.S Government. Syndicated by Zift Solutions. This information is provided for informational purposes only. Such listings do not constitute an endorsement nor a recommendation by Xerox